Bedford Regatta - Saturday 11 May 2002

Race summaries are available here



Heat		Winner					Against		  Verdict	   Time
	  	  SENIOR 1  EIGHTS
 1	  NOTTINGHAM BRITANNIA          	  FURNIVAL SCULL. CLUB 	  1 length     	   3.26
 2	  BEDFORD/STAR COMPOSITE          	  PEMBROKE COLL (CAM)  	  easily       	   3.30
 3	  NOTTINGHAM BRITANNIA          	                       	  row over     	   3.36
 F	  NOTTINGHAM BRITANNIA          	  BEDFORD/STAR COMPOSI 	  2 lengths    	   3.22
 
	  	  SENIOR 2  EIGHTS
 1	  BEDFORD SCHOOL BC             	  FURNIVAL SCULL. CLUB 	  3/4 length   	   3.29
 2	  CITY OF CAMBRIDGE             	  BALLIOL COLLEGE      	  3 feet       	   3.35
 3	  RADLEY COLLEGE                	  GONVILLE B.C.        	  easily       	   3.31
 4	  READING UNIV.                 	                       	               	    -
 5	  PEMBROKE COLL (CAM)           	  MAGDALEN (OXFORD) "A"	  3 feet       	    -
 6	  ST EDMUND HALL BC             	  MAGDALEN (OXFORD) "B"	  easily       	   3.41
 7	  BEDFORD SCHOOL BC             	  CITY OF CAMBRIDGE    	  1 length     	   3.30
 8	  RADLEY COLLEGE                	  JESUS COLLEGE        	  3 1/2 lengths	    -
 9	  READING UNIV.                 	  STAR CLUB            	  2 1/4 lengths	   3.29
10	  ST EDMUND HALL BC             	                       	  row over     	   4.52
11	  RADLEY COLLEGE                	  BEDFORD SCHOOL BC    	  1/3 length   	   3.25
12	  ST EDMUND HALL BC             	  READING UNIV.        	  3/4 length   	   3.28
 F	  ST EDMUND HALL BC             	  RADLEY COLLEGE       	  2 lengths    	   3.25
 
	  	  SENIOR 3  EIGHTS
 8	  ST EDWARDS SCHOOL             	  LEA RC               	  1 1/2 length 	   3.31
 1	  WARWICK UNIV.                 	  BEDFORD SCHOOL BC    	  1 length     	   3.38
 2	  EMMANUEL COLLEGE BC           	  BALLIOL COLLEGE      	  easily       	   3.39
 3	  RADLEY COLLEGE                	  CHRIST CHURCH OXFORD 	  1/2 length   	   3.31
 4	  HERTFORD COLLEGE              	  GONVILLE B.C.        	  1 1/4 length 	   3.33
 5	  PEMBROKE COLL (OXF)           	  ST JOHN'S COLLEGE    	  2 lengths    	   3.43
 6	  CAIUS BC                      	  MAGDALENE COLLEGE    	  1 1/2 length 	   3.33
 7	  CAMBRIDGE '99 RC              	                       	  row over     	    -
 9	  EMMANUEL COLLEGE BC           	  WARWICK UNIV.        	   1 1/2 length	   3.35
10	  HERTFORD COLLEGE              	  RADLEY COLLEGE       	  1/3 length   	   3.32
11	  CAIUS BC                      	  PEMBROKE COLL (OXF)  	  1 length     	   3.40
12	  ST EDWARDS SCHOOL             	  CAMBRIDGE '99 RC     	  easily       	   3.40
13	  EMMANUEL COLLEGE BC           	  HERTFORD COLLEGE     	  2/3 length   	   3.33
14	  ST EDWARDS SCHOOL             	  CAIUS BC             	  1/2 length   	   2.36
 F	  ST EDWARDS SCHOOL             	  EMMANUEL COLLEGE BC  	  2 1/2 lengths	   3.28
 
	  	  SENIOR 4  EIGHTS
 1	  BEDFORD SCHOOL BC             	  WARWICK UNIV.        	  easily       	   4.02
 2	  WINCHESTER / ICENA            	  BALLIOL COLLEGE      	  easily       	   3.44
 3	  RADLEY COLLEGE                	  FIRST & THIRD TRIN   	  2 lengths    	    -
 4	  ST JOHN'S COLLEGE             	                       	               	    -
 5	  MAGDALENE COLLEGE "A"         	  CAIUS BC             	   2 length    	   3.39
 6	  ETON COLLEGE BC "A"           	  GIRTON COLLEGE BC    	  1 1/2 length 	   3.40
 7	  ST EDWARDS SCHOOL             	  ETON COLLEGE BC "B"  	  easily       	   3.43
 8	  UNIV. COLL. OXFORD            	  MAGDALENE COLLEGE "B"	  easily       	   3.44
 9	  WINCHESTER / ICENA            	                       	  Not rowed out	    -
10	  RADLEY COLLEGE                	  ST JOHN'S COLLEGE    	  easily       	   3.36
11	  ETON COLLEGE BC "A"           	  MAGDALENE COLLEGE "A"	  3/4 length   	   3.34
12	  ST EDWARDS SCHOOL             	  UNIV. COLL. OXFORD   	  1 3/4 length 	   3.37
13	  RADLEY COLLEGE                	  WINCHESTER / ICENA   	  2 lengths    	   3.32
14	  ST EDWARDS SCHOOL             	  ETON COLLEGE BC "A"  	  1 length     	   3.35
 F	  RADLEY COLLEGE                	  ST EDWARDS SCHOOL    	  1 3/4 length 	   3.28
 
	  	  NOVICE EIGHTS
 1	  MERTON COLLEGE "A"            	  CLARE BC             	  1 1/4 length 	   3.37
 2	  WINCHESTER COLLEGE            	  BEDFORD SCHOOL BC    	  easily       	   3.46
 3	  MERTON COLLEGE "B"            	  BALLIOL COLLEGE      	  easily       	   3.51
 4	  CHRIST CHURCH OXFORD          	                       	  row over     	    -
 5	  QUEENS' COLLEGE CAM           	  READING UNIV.        	  easily       	   3.38
 6	  PEMBROKE COLL (OXF)           	  OUNDLE SCHOOL "A"    	  easily       	   3.42
 7	  KEBLE COLLEGE BC              	  UNIV OF YORK         	  1/2 length   	   3.37
 8	  MAGDALENE COLLEGE             	  UNIV. COLL. OXFORD   	  a canvas     	   3.47
 9	  WINCHESTER COLLEGE            	  MERTON COLLEGE "A"   	  2/3 length   	   3.39
10	  MERTON COLLEGE "B"            	  CHRIST CHURCH OXFORD 	  3/4 length   	   3.49
11	  QUEENS' COLLEGE CAM           	  PEMBROKE COLL (OXF)  	  1 1/4 length 	   3.36
12	  KEBLE COLLEGE BC              	  MAGDALENE COLLEGE    	  easily       	   3.46
13	  WINCHESTER COLLEGE            	  MERTON COLLEGE "B"   	  2 lengths    	   3.41
14	  KEBLE COLLEGE BC              	  QUEENS' COLLEGE CAM  	  a canvas     	   3.32
 F	  KEBLE COLLEGE BC              	  WINCHESTER COLLEGE   	  3/4 length   	   3.37
 
	  	  COLLEGE  EIGHTS
 1	  MERTON COLLEGE "A"            	                       	  row over     	    -
 2	  EMMANUEL COLLEGE BC           	  MERTON COLLEGE "B"   	  3 lengths    	    -
 3	  CHRIST CHURCH OXFORD "A"      	  FIRST & THIRD TRIN   	  2 lengths    	    -
 4	  HERTFORD COLLEGE              	  CHRIST CHURCH OXFORD 	  easily       	    -
 5	  ST PETERS COLLEGE             	  QUEENS' COLLEGE CAM  	  3/4 length   	    -
 6	  CAIUS BC "A"                  	  KEBLE COLLEGE BC     	  3 lengths    	   3.34
 7	  GIRTON COLLEGE BC             	  UNIV. COLL. OXFORD "B	  3 lengths    	    -
 8	  UNIV. COLL. OXFORD "A"        	  CAIUS BC "B"         	  1 length     	    -
 9	  EMMANUEL COLLEGE BC           	  MERTON COLLEGE "A"   	  1 length     	   3.39
10	  HERTFORD COLLEGE              	  CHRIST CHURCH OXFORD 	  3/4 length   	   3.33
11	  CAIUS BC "A"                  	  ST PETERS COLLEGE    	  3/4 length   	   3.32
12	  UNIV. COLL. OXFORD "A"        	  GIRTON COLLEGE BC    	  1 3/4 length 	   3.40
13	  EMMANUEL COLLEGE BC           	  HERTFORD COLLEGE     	  3/4 length   	   3.32
14	  CAIUS BC "A"                  	  UNIV. COLL. OXFORD "A	  2 1/2 lengths	   3.42
 F	  CAIUS BC "A"                  	  EMMANUEL COLLEGE BC  	  2/3 length   	   3.28
 
	  	  JUNIOR  EIGHTS
 1	  RADLEY COLLEGE                	  ST EDWARDS SCHOOL    	  3/4 length   	   3.25
 F	  RADLEY COLLEGE                	  BEDFORD SCHOOL BC    	  1 1/4 length 	   3.24
 
	  	  SCHOOL 2ND  EIGHTS
 1	  RADLEY COLLEGE                	  BEDFORD SCHOOL BC    	  1 length     	   3.35
 2	  ETON COLLEGE BC               	  ST EDWARDS SCHOOL    	  1/4 length   	   3.35
 3	  RADLEY COLLEGE                	  KINGSTON GRAMMAR SCH 	  1 length     	   3.38
 F	  ETON COLLEGE BC               	  RADLEY COLLEGE       	  2 feet       	   3.28
 
	  	  JUNIOR 16  EIGHTS
 1	  ABINGDON SCHOOL BC            	                       	               	    -
 2	  RADLEY COLLEGE "B"            	  OUNDLE SCHOOL BC     	  easily       	   3.43
 F	  RADLEY COLLEGE "B"            	  ABINGDON SCHOOL BC   	  1 1/4 length 	   3.36
 
	  	  JUNIOR 15  EIGHTS
 1	  BEDFORD SCHOOL BC             	  WINCHESTER COLLEGE   	  3 lengths    	   4.00
 2	  ABINGDON SCHOOL BC            	  THE KING'S SCHOOL CA 	  easily       	   4.00
 3	  RADLEY COLLEGE                	  BEDFORD MODERN SCH.  	  easily       	   3.44
 4	  ETON COLLEGE BC               	  SHREWSBURY SCHOOL B. 	  a canvas     	   3.41
 5	  BEDFORD SCHOOL BC             	                       	  row over     	    -
 6	  RADLEY COLLEGE                	  ABINGDON SCHOOL BC   	  1/2 length   	   3.40
 7	  ETON COLLEGE BC               	  BEDFORD SCHOOL BC    	  2 feet       	   3.44
 F	  RADLEY COLLEGE                	  ETON COLLEGE BC      	  1 1/4 length 	   3.40
 
	  	  JUNIOR FIFTEEN SECOND EIGHTS
 1	  BEDFORD SCHOOL "A"            	  ABINGDON SCHOOL BC   	  easily       	   3.55
 2	  RADLEY COLLEGE                	  SHREWSBURY SCHOOL B. 	  2 lengths    	   3.55
 3	  ETON COLLEGE BC "A"           	  BEDFORD SCHOOL "B"   	  easily       	   4.00
 4	  ETON COLLEGE BC "B"           	  ETON COLLEGE BC "C"  	  easily       	   4.06
 5	  RADLEY COLLEGE                	  BEDFORD SCHOOL "A"   	  1 length     	   3.49
 6	  ETON COLLEGE BC "B"           	  ETON COLLEGE BC "A"  	  "A" Disqualified 3.59
 F	  RADLEY COLLEGE                	  ETON COLLEGE BC "B"  	  1 length     	   3.56
 
	  	  JUNIOR 14 OCTUPLES
 1	  ABINGDON SCHOOL "A"           	  RADLEY COLLEGE "A"   	  a canvas     	   4.16
 2	  BEDFORD MODERN SCH.           	  RADLEY COLLEGE "B"   	  easily       	   3.57
 3	  RADLEY COLLEGE "C"            	  ABINGDON SCHOOL "B"  	  1 length     	   4.37
 4	  KINGSTON GRAMMAR SCH          	  DAME ALICE HARPUR    	  4 lengths    	   4.22
 5	  BEDFORD MODERN SCH.           	  ABINGDON SCHOOL "A"  	  3 lengths    	   4.03
 6	  KINGSTON GRAMMAR SCH          	  RADLEY COLLEGE "C"   	  easily       	   4.18
 F	  BEDFORD MODERN SCH.           	  KINGSTON GRAMMAR SCH 	  easily       	   4.02
 
	  	  WOMENS SENIOR 2  EIGHTS
 1	  MERTON COLLEGE                	  TWICKENHAM RC        	  1 length     	   4.05
 F	  MERTON COLLEGE                	  PEMBROKE COLL (OXF)  	  1 1/4 length 	   3.59
 
	  	  WOMENS SENIOR 3  EIGHTS
 1	  EMMANUEL COLLEGE BC           	                       	               	    -
 2	  UNIV OF YORK                  	  TWICKENHAM RC        	  1 length     	   4.06
 3	  CCAT CAMBRIDGE BC             	  SOMERVILLE COLLEGE   	  3 lengths    	   4.08
 4	  PEMBROKE COLL (OXF)           	  DAME ALICE HARPUR    	  2 lengths    	   4.03
 5	  EMMANUEL COLLEGE BC           	  UNIV OF YORK         	  2 feet       	   4.04
 6	  PEMBROKE COLL (OXF)           	  CCAT CAMBRIDGE BC    	  1 1/4 length 	   4.03
 F	  EMMANUEL COLLEGE BC           	  PEMBROKE COLL (OXF)  	  1 length     	   3.44
 
	  	  WOMENS SENIOR 4  EIGHTS
 1	  EMMANUEL COLLEGE BC           	  CAIUS BC "B"         	  1 3/4 length 	   4.14
 2	  ST PETERS COLLEGE             	  WOLFSON COLLEGE OXF. 	  easily       	   4.29
 3	  SOMERVILLE COLLEGE            	  MAGDALEN (OXFORD)    	   2 length    	   4.22
 4	  EMMANUEL COLLEGE BC           	  PEMBROKE COLL (CAM)  	   1 length    	   4.15
 5	  CAIUS BC "A"                  	  DAME ALICE HARPUR    	  1  length    	   4.05
 6	  ST PETERS COLLEGE             	  TRINITY COLLEGE(OXF) 	  1 3/4 length 	   4.27
 7	  UNIV. COLL. OXFORD            	  SOMERVILLE COLLEGE   	  1 1/4 length 	   4.14
 8	  CAIUS BC "A"                  	  EMMANUEL COLLEGE BC  	  easily       	   4.06
 9	  UNIV. COLL. OXFORD            	  ST PETERS COLLEGE    	  4 lengths    	   4.19
 F	  CAIUS BC "A"                  	  UNIV. COLL. OXFORD   	  2 1/2 lengths	   4.07
 
	  	  WOMENS NOVICE  EIGHTS
 2	  FIRST & THIRD TRIN            	  EXETER COLLEGE OXFOR 	  3 lengths    	   4.14
 1	  LINCOLN COLLEGE B.C. "A"      	  MERTON COLLEGE       	  easily       	   4.24
 3	  KEBLE COLLEGE BC              	  LINCOLN COLLEGE B.C. 	  easily       	   4.12
 4	  LINCOLN COLLEGE B.C. "A"      	  CCAT CAMBRIDGE BC    	  4 lengths    	   4.25
 5	  WORCESTER COLLEGE             	                       	  row over     	    -
 6	  FIRST & THIRD TRIN            	  GIRTON COLLEGE BC    	  1/3 length   	   4.12
 7	  KEBLE COLLEGE BC              	  ST HILDA'S COLLEGE   	  3 lengths    	   4.14
 8	  LINCOLN COLLEGE B.C. "A"      	  WORCESTER COLLEGE    	  easily       	   4.21
 9	  KEBLE COLLEGE BC              	  FIRST & THIRD TRIN   	  1 length     	   4.10
 F	  KEBLE COLLEGE BC              	  LINCOLN COLLEGE B.C. 	  3 lengths    	   4.11
 
	  	  WOMENS COLLEGE EIGHTS
 1	  MERTON COLLEGE "A"            	  ST HILDA'S COLLEGE   	  1 length     	   4.09
 2	  FIRST & THIRD TRIN            	  EXETER COLLEGE OXFOR 	  2 lengths    	   4.16
 3	  EMMANUEL COLLEGE "A"          	  WOLFSON COLLEGE OXF. 	  easily       	   4.07
 4	  CAIUS BC "B"                  	  MERTON COLLEGE "B"   	  easily       	   4.24
 5	  KEBLE COLLEGE "A"             	  WORCESTER COLLEGE    	  6 feet       	   4.09
 6	  EMMANUEL COLLEGE "B"          	                       	  row over     	    -
 7	  CAIUS BC "A"                  	  GIRTON COLLEGE BC    	  1 length     	   4.11
 8	  UNIV. COLL. OXFORD            	                       	  row over     	    -
 9	  MERTON COLLEGE "A"            	  FIRST & THIRD TRIN   	  1 length     	   4.13
10	  EMMANUEL COLLEGE "A"          	  CAIUS BC "B"         	  easily       	   4.11
11	  KEBLE COLLEGE "A"             	  EMMANUEL COLLEGE "B" 	  1 1/2 length 	   4.13
12	  CAIUS BC "A"                  	  UNIV. COLL. OXFORD   	  easily       	   4.11
13	  MERTON COLLEGE "A"            	  EMMANUEL COLLEGE "A" 	  1 length     	   4.00
14	  CAIUS BC "A"                  	  KEBLE COLLEGE "A"    	  easily       	   4.08
 F	  MERTON COLLEGE "A"            	  CAIUS BC "A"         	  2 lengths    	   4.02
 
	  	  SENIOR 2  QUAD SCULLS
 1	  LEA RC                        	  READING UNIV.        	  3/4 length   	   4.00
 2	  BATH UNIVERSITY B.C           	  STAR CLUB            	  2 lengths    	   3.40
 F	  LEA RC                        	  BATH UNIVERSITY B.C  	  3/4 length   	   3.37
 
	  	  JUNIOR 16  QUAD SCULLS
 1	  ST EDWARDS SCHOOL             	  PETERBOROUGH         	  1/2 length   	   3.46
 F	  ST EDWARDS SCHOOL             	  KINGSTON GRAMMAR SCH 	  easily       	   3.50
 
	  	  JUNIOR 15 QUAD SCULLS (COXED)
 1	  BEDFORD SCHOOL "A"            	  THE KING'S SCHOOL CA 	               	    -
 2	  BEDFORD SCHOOL "B"            	                       	               	    -
 3	  SHIPLAKE COLLEGE              	  WINDSOR BOY'S SCHOOL 	  3 lengths    	    -
 4	  WINDSOR BOY'S SCHOOL "B"      	                       	               	    -
 8	  WINDSOR BOY'S SCHOOL "B"      	  WINDSOR BOY'S SCHOOL 	  easily       	   4.18
 5	  BEDFORD SCHOOL "A"            	  WINDSOR BOY'S SCHOOL 	  easily       	   4.32
 6	  ETON COLLEGE BC               	  BEDFORD SCHOOL "B"   	  1 1/2 length 	   4.26
 7	  SHIPLAKE COLLEGE              	  KINGSTON GRAMMAR SCH 	  easily       	   4.03
 9	  BEDFORD SCHOOL "A"            	  ETON COLLEGE BC      	  3 1/2 lengths	   4.15
10	  SHIPLAKE COLLEGE              	  WINDSOR BOY'S SCHOOL 	  3 1/2 lengths	   4.04
 F	  SHIPLAKE COLLEGE              	  BEDFORD SCHOOL "A"   	  easily       	   3.58
 
	  	  JUNIOR 14 QUAD SCULLS (COXED)
 1	  BEDFORD SCHOOL BC             	                       	  row over     	    -
 2	  BEDFORD MODERN SCH.           	  ABINGDON SCHOOL BC   	  easily       	    -
 4	  SHIPLAKE COLLEGE              	  KINGSTON GRAMMAR SCH 	  easily       	   4.39
 3	  WINDSOR BOY'S SCHOOL          	  OUNDLE SCHOOL BC     	  easily       	   4.25
 5	  BEDFORD MODERN SCH.           	  BEDFORD SCHOOL BC    	  easily       	   4.27
 6	  SHIPLAKE COLLEGE              	  WINDSOR BOY'S SCHOOL 	  3 lengths    	   4.14
 F	  SHIPLAKE COLLEGE              	  BEDFORD MODERN SCH.  	  1 1/2 length 	   4.12
 
	  	  JUNIOR 14 (2ND BOAT)  QUAD SCULLS
 1	  BEDFORD SCHOOL "A"            	  THE KING'S SCHOOL CA 	  3 lengths    	   4.30
 2	  ABINGDON SCHOOL BC            	  THE KING'S SCHOOL CA 	  easily       	   4.47
 3	  BEDFORD MODERN SCH. "A"       	  BEDFORD SCHOOL "B"   	  easily       	    -
 4	  BEDFORD MODERN SCH. "B"       	  BEDFORD SCHOOL "C"   	  3 lengths    	   5.10
 5	  OUNDLE SCHOOL BC              	  BEDFORD SCHOOL "D"   	  easily       	   4.59
 6	  BEDFORD SCHOOL "A"            	  WINDSOR BOY'S SCHOOL 	  easily       	   4.30
 7	  ABINGDON SCHOOL BC            	  BEDFORD SCHOOL "E"   	  easily       	   5.04
 8	  BEDFORD MODERN SCH. "A"       	  BEDFORD SCHOOL "F"   	  easily       	   4.33
 9	  OUNDLE SCHOOL BC              	  BEDFORD MODERN SCH. "	  1/2 length   	   4.43
10	  BEDFORD SCHOOL "A"            	  ABINGDON SCHOOL BC   	  easily       	   4.30
11	  BEDFORD MODERN SCH. "A"       	  OUNDLE SCHOOL BC     	  easily       	   4.33
 F	  BEDFORD SCHOOL "A"            	  BEDFORD MODERN SCH. "	  1/2 length   	   4.24
 
	  	  WOMENS SENIOR 2  QUAD SCULLS
 F	  DAME ALICE HARPUR             	  BEDFORD RC           	  1 1/2 length 	   4.11
 
	  	  WOMENS JUNIOR  QUAD SCULLS
 F	  STAR CLUB                     	  DAME ALICE HARPUR    	  1 1/2 length 	   4.07
 
	  	  WOMENS JUNIOR 16  QUAD SCULLS
 F	  ST EDWARDS SCHOOL             	  THE KING'S SCHOOL CA 	  easily       	   4.23
 
	  	  WOMENS JUNIOR 15 QUAD SCULLS (COXED)
 1	  OUNDLE SCHOOL BC              	  THE KING'S SCHOOL CA 	  1/3 length   	   5.13
 2	  THE KING'S SCHOOL CA "B"      	  DAME ALICE HARPUR    	  3 lengths    	   4.40
 3	  ST EDWARDS SCHOOL "A"         	  OUNDLE SCHOOL BC     	  easily       	   4.47
 4	  THE KING'S SCHOOL CA "B"      	  STAR CLUB            	  2 lengths    	   4.42
 F	  THE KING'S SCHOOL CA "B"      	  ST EDWARDS SCHOOL "A"	  easily       	   4.40
 
	  	  WOMENS JUNIOR 14 QUAD SCULLS (COXED)
 1	  THE KING'S SCHOOL CA          	  DAME ALICE HARPUR "A"	  easily       	   5.01
 2	  KINGSTON GRAMMAR SCH "A"      	  DAME ALICE HARPUR "B"	  2 lengths    	   4.55
 3	  STAR CLUB "A"                 	  KINGSTON GRAMMAR SCH 	  easily       	   5.01
 4	  STAR CLUB "B"                 	  THE KING'S SCHOOL CA 	  1 1/4 length 	   4.51
 5	  KINGSTON GRAMMAR SCH "A"      	  STAR CLUB "A"        	  1/2 length   	   4.58
 F	  STAR CLUB "B"                 	  KINGSTON GRAMMAR SCH 	  easily       	   4.47
 
	  	  SENIOR 1  COXLESS FOURS
 1	  STAR CLUB                     	  NOTTINGHAM BRITANNIA 	  easily       	   3.59
 2	  BROXBOURNE RC                 	  BATH UNIVERSITY B.C  	  2 lengths    	   3.46
 F	  STAR CLUB                     	  BROXBOURNE RC        	  1/2 length   	   3.36
 
	  	  ELITE  COXED FOURS
 F	  STAINES BC                    	  IMPERIAL COLLEGE BC  	  2 feet       	   3.44
 
	  	  SENIOR 1  COXED FOURS
 1	  IMPERIAL COLLEGE "A"          	  NOTTINGHAM BRITANNIA 	  1 length     	   3.47
 2	  IMPERIAL COLLEGE "B"          	  PETERBOROUGH "A"     	  3 lengths    	   4.02
 4	  IMPERIAL COLLEGE "B"          	  PETERBOROUGH "C"     	  easily       	   4.04
 3	  IMPERIAL COLLEGE "A"          	  PETERBOROUGH "B"     	  4 lengths    	   3.58
 F	  IMPERIAL COLLEGE "A"          	  IMPERIAL COLLEGE "B" 	  easily       	    -
 
	  	  SENIOR 2  COXED FOURS
 1	  WARWICK UNIV.                 	  IMPERIAL COLLEGE BC  	  3 lengths    	    -
 3	  PEMBROKE COLL (OXF)           	  PETERBOROUGH "B"     	  1 length     	   4.01
 2	  READING UNIV.                 	  PETERBOROUGH "A"     	  3 lengths    	   4.04
 4	  BEDFORD RC                    	  CCAT/TRINITY HALL/CI 	  3 lengths    	   3.57
 5	  WARWICK UNIV.                 	  STAR CLUB            	  3/4 length   	   3.52
 6	  PEMBROKE COLL (OXF)           	  READING UNIV.        	  1/3 length   	   3.55
 7	  BEDFORD RC                    	  WARWICK UNIV.        	  3/4 length   	   3.49
 F	  BEDFORD RC                    	  PEMBROKE COLL (OXF)  	  1 length     	   3.48
 
	  	  SENIOR 3  COXED FOURS
 1	  CLARE BC                      	  BECCLES ROWING CLUB  	  1/2 length   	   4.08
 2	  PEMBROKE COLL (OXF)           	  PETERBOROUGH         	  3 lengths    	   4.00
 4	  ROB ROY BC                    	  CAMBRIDGE '99 RC "A" 	  a canvas     	   4.11
 3	  BATH UNIVERSITY B.C           	  UNIV OF YORK         	  1 1/2 length 	   4.04
 5	  ST CATHERINE'S OXFD           	  CLARE BC             	  1 1/2 length 	   4.04
 6	  PEMBROKE COLL (OXF)           	  LEA RC               	  1 1/3 length 	   4.00
 7	  BATH UNIVERSITY B.C           	  STAR CLUB            	  1 1/4 length 	   4.04
 8	  CAMBRIDGE '99 RC "B"          	  ROB ROY BC           	  easily       	   4.12
 9	  PEMBROKE COLL (OXF)           	  ST CATHERINE'S OXFD  	  2 lengths    	   3.56
10	  BATH UNIVERSITY B.C           	  CAMBRIDGE '99 RC "B" 	  1 1/2 length 	   4.06
 F	  PEMBROKE COLL (OXF)           	  BATH UNIVERSITY B.C  	  2 lengths    	   3.56
 
	  	  SENIOR 4  COXED FOURS
 1	  BECCLES ROWING CLUB           	  LINCOLN COLLEGE B.C. 	  2 1/2 lengths	   4.12
 3	  LEA RC                        	  ETON COLLEGE BC      	  1 /2 length  	   4.12
 2	  CCAT/TRINITY HALL/CI          	  BEDFORD RC           	  3 lengths    	   4.02
 4	  GOLDIE BC                     	  BECCLES ROWING CLUB  	  3 1/2 lengths	   4.02
 5	  LEA RC                        	  CCAT/TRINITY HALL/CI 	  2 1/2 lengths	   3.58
 F	  GOLDIE BC                     	  LEA RC               	  1 length     	   3.51
 
	  	  NOVICE  COXED FOURS
 1	  BEDFORD SCHOOL "A"            	  MILTON KEYNES        	  2 1/2 lengths	   4.20
 2	  WARWICK UNIV.                 	  BEDFORD SCHOOL "B"   	     3 length  	   4.25
 3	  BEDFORD SCHOOL "C"            	  ABINGDON SCHOOL "A"  	  1 length     	   4.08
 4	  ABINGDON SCHOOL "B"           	  READING UNIV. "A"    	  3 lengths    	   4.31
 5	  BATH UNIVERSITY B.C "A"       	  OUNDLE SCHOOL BC     	  2 lengths    	   4.09
 6	  CAMBRIDGE '99 RC              	  READING UNIV. "B"    	  1 length     	   4.29
 7	  ST CATHERINE'S OXFD           	  ETON COLLEGE BC      	  3 lengths    	   4.15
 8	  WARWICK UNIV.                 	  BEDFORD SCHOOL "A"   	   length      	   4.16
 9	  BEDFORD SCHOOL "C"            	  GOLDIE BC            	  3/4 length   	   4.11
10	  BATH UNIVERSITY B.C "A"       	  ABINGDON SCHOOL "B"  	  2 lengths    	   4.32
11	  ST CATHERINE'S OXFD           	  CAMBRIDGE '99 RC     	  3 lengths    	   4.15
12	  WARWICK UNIV.                 	  BEDFORD SCHOOL "C"   	  1 1/2 length 	   4.06
13	  ST CATHERINE'S OXFD           	  BATH UNIVERSITY B.C "	  1/3 length   	   4.03
 F	  WARWICK UNIV.                 	  ST CATHERINE'S OXFD  	  3/4 length   	   3.59
 
	  	  VETERAN C  COXED FOURS
 1	  PETERBOROUGH                  	  MILTON KEYNES        	  2 lengths    	   4.12
 F	  BEDFORD RC                    	  PETERBOROUGH         	  1 1/2 length 	   4.04
 
	  	  JUNIOR  COXED FOURS
 F	  KINGSTON GRAMMAR SCH          	  OUNDLE SCHOOL BC     	  2 length     	   4.00
 
	  	  JUNIOR 16  COXED FOURS
 1	  ABINGDON SCHOOL BC            	                       	               	    -
 2	  BEDFORD SCHOOL "B"            	  BEDFORD MODERN SCH.  	  easily       	   4.15
 3	  ABINGDON SCHOOL BC            	  ST EDWARDS SCHOOL    	  2 lengths    	   4.01
 F	  ABINGDON SCHOOL BC            	  BEDFORD SCHOOL "B"   	  3 lengths    	   3.56
 
	  	  JUNIOR 15  COXED FOURS
 1	  ABINGDON SCHOOL BC            	                       	               	    -
 2	  BEDFORD MODERN SCH.           	                       	               	    -
 3	  ABINGDON SCHOOL BC            	  SHREWSBURY SCHOOL B. 	  easily       	   4.16
 4	  ETON COLLEGE BC "A"           	  SHREWSBURY SCHOOL B. 	  easily       	   4.14
 5	  SHREWSBURY SCHOOL B. "B"      	                       	               	    -
 6	  ETON COLLEGE BC "B"           	  BEDFORD MODERN SCH.  	  3 lengths    	   4.14
 7	  ABINGDON SCHOOL BC            	  ETON COLLEGE BC "A"  	  1/2 length   	   4.09
 8	  SHREWSBURY SCHOOL B. "B"      	  ETON COLLEGE BC "B"  	  easily       	   4.06
 F	  SHREWSBURY SCHOOL B. "B"      	  ABINGDON SCHOOL BC   	  3 lengths    	   4.02
 
	  	  WOMENS SENIOR 3  COXED FOURS
 1	  LEA RC                        	  STAR CLUB            	  2 lengths    	   4.29
 2	  READING UNIV.                 	  PETERBOROUGH         	  2 1/2 lengths	   4.27
 3	  LEA RC                        	  UNIV OF YORK         	  2/3 length   	   4.25
 F	  READING UNIV.                 	  LEA RC               	  1/2 length   	   4.23
 
	  	  WOMENS SENIOR 4  COXED FOURS
 1	  MILTON KEYNES                 	  WARWICK UNIV.        	  2 feet       	    -
 2	  BROXBOURNE RC                 	  STAR CLUB            	  3/4 length   	    -
 3	  READING UNIV.                 	  OUNDLE SCHOOL BC     	  2 1/2 lengths	   4.43
 4	  DAME ALICE HARPUR             	  UNIV OF YORK         	  3 lengths    	   4.29
 5	  MILTON KEYNES                 	  BROXBOURNE RC        	  1 1/4 length 	   4.32
 6	  DAME ALICE HARPUR             	  READING UNIV.        	  easily       	   4.30
 F	  DAME ALICE HARPUR             	  MILTON KEYNES        	  3 lengths    	   4.22
 
	  	  WOMENS NOVICE  COXED FOURS
 1	  WARWICK UNIV.                 	  STAR CLUB            	  easily       	   4.49
 2	  LEA RC                        	  PETERBOROUGH         	  easily       	   4.34
