Bedford Autumn Small Boats Head
12th October 2003

Results sorted by Status are also available.


Pos Crew Time Status Crew Name
1 1 06:36 S1.4X Star Club (A)
2 3 06:37 S3.4X Star Club
3 139 06:45 S1.4X Star Club (B)
4 138 06:55 S1.4X Star Club (C)
5 308 06:56 N.4X Bedford School BC (A)
6 2 06:58 S1.4- Bedford Rowing Club (A)
7 8 07:08 N.4X Bedford School BC (C)
8 11 07:10 S3.4+ Star Club
9 213 07:11 VD.4X Bedford Rowing Club
10 74 07:12 N.4X Sir William Borlase's School BC
11 4 07:15 S1.4+ Star Club
12 201 07:17 S2.4+ University of East Anglia
13 261 07:19 S3.4X City of Cambridge
14 141 07:20 S1.4- Bedford Rowing Club (C)
15 202 07:20 S3.4+ University of East Anglia
16 199 07:20 S2.4+ Bedford School BC
17 143 07:23 S2.4+ Star Club
18 157 07:27 S2.2X St Neots RC (Spring/Porteus)
19 307 07:27 S1.4+ University of Leicester BC
20 5 07:28 S2.4+ Bedford Rowing Club (A)
21 309 07:31 S3.4+ Bedford School BC (A)
22 147 07:31 S4.4+ Bedford School BC (A)
23 258 07:31 S1.4- Bedford Rowing Club (B)
24 263 07:32 S3.4+ Bedford School BC (B)
25 160 07:32 VD.2X Bedford Rowing Club (Harris/Catlin)
26 142 07:32 S1.4+ Bedford Rowing Club
27 6 07:35 VD.4- Bedford Rowing Club
28 144 07:35 N.4X Bedford School BC (B)
29 19 07:35 J.2X Star Club (Taylor/Miller)
30 96 07:36 E.1X Star Club (Gillard)
31 260 07:38 S2.4+ Bedford Rowing Club (B)
32 343 07:39 VB.4+ Bedford Rowing Club
33 274 07:40 J.2X St Neots RC (Spring/Porteus)
34 10 07:41 S3.4+ Milton Keynes Rowing Club
35 311 07:43 S4.4+ Broxbourne RC
36 220 07:44 N.2X Oundle School BC (Peate/Aked)
37 159 07:44 E.2- University of Leicester BC (Hall/Wells)
38 264 07:45 S3.4+ Broxbourne RC
39 69 07:48 VB.4+ Milton Keynes Rowing Club
40 205 07:49 N.4+ Bedford School BC (A)
41 73 07:50 N.4+ Oundle School BC (A)
42 18 07:51 J.2X Bedford Rowing Club (Thompson/Patmore)
43 345 07:51 S3.4+ Queens' College Cambridge BC
44 148 07:51 VD.4X The Hornets Boat Club
45 335 07:53 S3.1X Broxbourne RC (Alexander)
46 70 07:53 S3.4+ University of Leicester BC
47 267 07:53 S4.4+ Bedford School BC (B)
48 152 07:53 WJ.4X Sir William Borlase's School BC (A)
49 203 07:53 S4.4+ Milton Keynes Rowing Club (A)
50 290 07:54 VB.1X Broxbourne RC (Alexander)
51 7 07:54 VD.4- The Hornets Boat Club
52 321 07:54 E.2- University of Leicester BC (Colborne/Grossey)
53 200 07:54 S2.4+ University of Leicester BC
54 206 07:55 N.4+ Oundle School BC (B)
55 265 07:57 WS3.4X Bedford Rowing Club
56 33 07:57 J.1X St Neots RC (Porteus)
57 281 07:58 WVB.2X X Press/Leicester (Brown/Horrocks)
58 146 07:58 WS3.4X Bedford High School RC
59 161 07:58 WS1.2X Dame Alice Harpur BC/Star Club (Tatman/Taylor)
60 88 07:58 S4.2- Oundle School BC (Rowell/Bryce)
61 34 07:59 J.1X St Neots RC (Spring)
62 262 08:01 S3.4+ Guildford RC
63 98 08:01 S3.1X Bedford Rowing Club (Robb)
64 163 08:01 WS1.2X St Neots RC/Star Club (Round/Hills)
65 77 08:04 J15.4X+ Sir William Borlase's School BC (A)
66 101 08:04 VC.1X Norwich RC (Kippin)
67 79 08:05 WJ.4X Sir William Borlase's School BC (C)
68 174 08:06 S3.1X Star Club (Hetherington)
69 20 08:07 J16.2X Sir William Borlase's School BC (Barnes/Hewett)
70 104 08:07 N.1X Bedford School BC (Northern)
71 334 08:07 S2.1X Bedford Rowing Club (Robb)
72 319 08:07 WJ.4X Star Club
73 170 08:08 VB.1X Bedford Rowing Club (Powell)
74 221 08:09 E.2- Oundle School BC (Rowell/Bryce)
75 287 08:09 E.1X Star Club (Callow)
76 14 08:10 WN.4X Falcon RC
77 276 08:10 J16.2X Sir William Borlase's School BC (Thomas/Wall)
78 298 08:11 N.1X Star Club (Bavington)
79 219 08:11 N.2X Milton Keynes Rowing Club (Abraham/Floodgate)
80 323 08:12 J16.2X Star Club (Warner/Pledger)
81 108 08:13 J16.1X Oundle School BC (Aked)
82 30 08:13 S2.1X Bedford Rowing Club (Powell)
83 90 08:14 WS4.2X Bedford Rowing Club (Cooper/Lemon)
84 312 08:14 WS2.4+ Broxbourne RC
85 210 08:15 WS3.4+ University of East Anglia
86 22 08:16 WVB.2X Star Club (King/Whiteman)
87 300 08:16 J16.1X Star Club (Hetherington)
88 177 08:16 VD.1X Norwich RC (Brown)
89 78 08:16 J15.4X+ Sir William Borlase's School BC (B)
90 31 08:16 S2.1X Star Club (Leggott)
91 12 08:17 N.4+ Bedford School BC (B)
92 326 08:17 WJ.2X St Neots RC (Round/Loades)
93 145 08:17 WS3.4X Falcon RC
94 21 08:17 WJ.2X Sir William Borlase's School BC (Rego/Spencer)
95 38 08:18 S4.1X Bedford Rowing Club (Funge)
96 294 08:18 S3.1X St Ives RC (Kilby)
97 322 08:18 J16.2X Sir William Borlase's School BC (Johnson/Barnes)
98 277 08:18 VD.2X Guildford RC (Larcombe/Hopkins)
99 102 08:18 N.1X Bedford School BC (Dearmer)
100 162 08:18 WS1.2X Star Club (King/Whiteman)
101 169 08:19 VB.1X St Neots RC (Emmerson)
102 9 08:21 N.4X University of Leicester BC
103 288 08:21 VB.1X Norwich RC (Kippin)
104 318 08:21 WJ.4X Sir William Borlase's School BC (B)
105 41 08:22 VD.1X Bedford Rowing Club (Harris)
106 39 08:22 S4.1X Star Club (Woods)
107 315 08:23 WJ.4+ St Edwards School BC
108 107 08:23 J16.1X Bedford Modern School BC (JT Burgoine)
109 208 08:23 WS2.4+ Bedford Rowing Club
110 176 08:24 VC.1X Stourport BC (Hart)
111 71 08:24 S4.4+ Northampton RC
112 72 08:26 N.4+ Bedford Modern School BC
113 218 08:26 N.2X Guildford RC (Dettling/Blackburn)
114 89 08:26 WS4.2X Oundle School BC (Glover/Gora)
115 13 08:26 WS3.4+ Milton Keynes Rowing Club
116 217 08:27 E.2- University of Leicester BC (Fellmann/Grossey)
117 293 08:27 S3.1X Norwich RC (Brown)
118 37 08:28 WE.1X Star Club (Taylor *Time*)
119 324 08:29 VD.2X Abingdon RC (Brazier/Hughes)
120 212 08:29 J15.4X+ Sir William Borlase's School BC (C)
121 226 08:30 WJ.2X Oundle School BC (Glover/Gora)
122 47 08:30 WJ.1X Dame Alice Harpur BC (Tatman)
123 316 08:30 WS3.4+ University of Leicester BC (A)
124 84 08:32 WJ14.4X+ Headington School BC (A)
125 75 08:33 WS4.4+ University of Leicester BC (A)
126 204 08:34 S4.4+ Milton Keynes Rowing Club (B)
127 44 08:34 N.1X Bedford Modern School BC (Mercer)
128 42 08:34 N.1X Star Club (Ashbrook)
129 207 08:35 WS2.4+ University of Leicester BC
130 186 08:35 VE.1X St Neots RC (Knights)
131 291 08:35 J.1X Star Club (Miller)
132 222 08:36 J15.2X Sir William Borlase's School BC (Donovan/Milton)
133 171 08:37 J.1X Bedford Rowing Club (Patmore)
134 48 08:38 WJ.1X St Neots RC (Round)
135 32 08:38 VB.1X Bedford Rowing Club (Aldred)
136 97 08:39 J.1X Oundle School BC (Peate)
137 158 08:39 J.2X Bedford Rowing Club (Wilson/Calvin)
138 173 08:40 J.1X Bedford Rowing Club (Funge)
139 106 08:40 J16.1X Bedford Modern School BC (JI Burgoine)
140 184 08:40 N.1X Peterborough City RC (Hine)
141 164 08:40 WJ16.2X St Neots RC/Star Club (Watters/Henderson)
142 275 08:40 S2.2X Oundle Rowing Club (Griffiths/Davies)
143 27 08:40 J14.2X Bedford Rowing Club (Cook/Beechinor)
144 337 08:41 S4.1X Peterborough City RC (Hine)
145 178 08:41 VD.1X Guildford RC (Hopkins)
146 266 08:42 WS3.4X Peterborough City RC
147 342 08:42 MN.8+ Star Club
148 289 08:42 VB.1X Stourport BC (Hart)
149 240 08:42 J15.1X Peterborough City RC (Bream)
150 83 08:42 WJ15.4X+ Bedford High School RC
151 338 08:42 S4.1X Peterborough City RC (Bream)
152 100 08:43 S4.1X Star Club (Ashbrook)
153 16 08:43 WN.4+ Bedford Rowing Club
154 313 08:43 WS2.4+ City of Cambridge
155 49 08:44 WJ.1X Star Club (Hills)
156 270 08:45 WS3.4+ City of Cambridge
157 166 08:46 WN.2X Bedford High School RC (Dickason/Horler)
158 341 08:47 MN.8+ Bedford Rowing Club
159 85 08:47 WJ14.4X+ Headington School BC (B)
160 15 08:50 WN.4+ University of Leicester BC
161 43 08:50 N.1X Bedford Modern School BC (Todd)
162 175 08:51 S4.1X Guildford RC (R Woowat)
163 329 08:52 WJ16.2X Sir William Borlase's School BC (Brennan/Poole)
164 211 08:52 WS3.4+ Star Club
165 328 08:53 WS4.2X St Ives RC (Squires/Turner)
166 227 08:53 WJ16.2X St Neots RC (Fitzsimons/Loades)
167 156 08:53 WJ15.4X+ Oundle School BC
168 24 08:55 WN.2X Star Club (Woods/Kells)
169 336 08:55 S4.1X Peterborough City RC (Marshall)
170 50 08:55 WJ.1X Sir William Borlase's School BC (Tinley)
171 168 08:56 WJ15.2X Bedford High School RC (Piggott/Hinckley)
172 172 08:56 J.1X Bedford Rowing Club (Thompson)
173 45 08:56 WS3.1X Bedford Rowing Club (Cooper)
174 167 08:57 WJ.2- Dame Alice Harpur BC (Singhota/Rowles)
175 189 08:57 WS3.1X Guildford RC (Woolger)
176 268 08:57 N.4+ Bedford Rowing Club
177 153 08:57 WJ15.4X+ Sir William Borlase's School BC (A)
178 25 08:58 WJ.2- Dame Alice Harpur BC (Weyler/Larsen)
179 179 08:59 VD.1X Guildford RC (Larcombe)
180 149 08:59 WS4.4+ University of Leicester BC (B)
181 339 08:59 WVB.1X Leicester RC (Horrocks)
182 110 08:59 WS3.1X Bedford High School RC (Davies)
183 269 09:00 WS3.4+ University of Leicester BC (B)
184 327 09:00 WS4.2X Peterborough City RC (Bobyk/Walters)
185 183 09:00 N.1X Peterborough City RC (Marshall)
186 151 09:00 WS4.4+ Bedford High School RC
187 26 09:01 WJ.2- Dame Alice Harpur BC (O'Such/Colcough)
188 188 09:04 J16.1X Star Club (Pledger)
189 187 09:04 J16.1X Star Club (Warner)
190 92 09:05 WN.2X Oundle School BC (Greenhalgh/Sankey)
191 59 09:06 WN.1X Bedford High School RC (Garland)
192 165 09:09 WJ16.2X Sir William Borlase's School BC (Jackson/D'Agostino)
193 333 09:10 WJ14.2X Peterborough City RC (Bream/Price)
194 271 09:10 J15.4X+ Sir William Borlase's School BC (D)
195 150 09:11 WS4.4+ Milton Keynes Rowing Club
196 103 09:11 N.1X Bedford School BC (Johnstone)
197 296 09:11 WS2.1X Guildford RC (Woolger)
198 80 09:11 WN.4+ Star Club
199 209 09:12 WJ.4+ Headington School BC
200 180 09:12 N.1X Guildford RC (J Woowat)
201 112 09:13 WS4.1X University of Leicester BC (Faux)
202 123 09:13 WJ16.1X St Neots RC (Loades)
203 225 09:13 WJ.2X Oundle School BC (Greenhalgh/Sankey)
204 181 09:13 N.1X Guildford RC (Ford)
205 273 09:15 WJ15.4X+ Sir William Borlase's School BC (C)
206 278 09:15 S4.2- University of Leicester BC (Pressley/Hoey)
207 81 09:15 WJ15.4X+ Headington School BC
208 332 09:15 WJ15.2X Star Club (McInnerney/Smith)
209 46 09:16 WS4.1X Star Club (Callan)
210 253 09:16 WJ16.1X Dame Alice Harpur BC (Larsen)
211 82 09:16 WJ15.4X+ Sir William Borlase's School BC (D)
212 320 09:16 WJ14.4X+ Star Club
213 105 09:16 N.1X Oundle School BC (Jackson)
214 54 09:18 WN.1X Dame Alice Harpur BC (Beard)
215 238 09:19 VD.1X Abingdon RC (Hughes)
216 228 09:19 WN.2X Star Club (McDonald-Smith/Turner)
217 346 09:20 WS3.4+ Boars Head Boat Club
218 62 09:20 WJ16.1X Star Club (Henderson)
219 301 09:20 J15.1X Sir William Borlase's School BC (Clegg)
220 94 09:21 WJ15.2X Sir William Borlase's School BC (James/Guryanova)
221 223 09:21 J15.2X Sir William Borlase's School BC (Tabor/Moon)
222 154 09:22 WJ15.4X+ Sir William Borlase's School BC (B)
223 234 09:24 J.1X Oundle School BC (Jackson)
224 120 09:24 WN.1X Bedford High School RC (Millar)
225 52 09:24 WJ.1X St Edwards School BC (Boardman)
226 283 09:25 WN.2X Star Club (Lewis/Charnley)
227 182 09:25 N.1X Norwich RC (Linford)
228 111 09:26 WS4.1X Norwich RC (Skinner)
229 36 09:26 J.1X Bedford Rowing Club (Wilson)
230 109 09:26 WVB.1X Norwich RC (Barnacle)
231 224 09:27 WJ.2X Sir William Borlase's School BC (Bradley/Oliver)
232 314 09:27 WJ.4+ Abingdon RC
233 65 09:27 WJ15.1X Dame Alice Harpur BC (V Panday)
234 302 09:28 WS4.1X Leicester RC (Litherland)
235 130 09:31 WJ15.1X Bedford High School RC (Piggott)
236 121 09:31 WN.1X Bedford High School RC (Horler)
237 61 09:33 WJ16.1X St Neots RC (Watters)
238 282 09:33 WN.2X Falcon RC (Paulini/Siegel)
239 237 09:33 VD.1X Abingdon RC (Brazier)
240 248 09:34 WN.1X Dame Alice Harpur BC (Colcough)
241 135 09:36 WJ14.1X St Neots RC (Fitzsimons)
242 86 09:36 WJ.2X Headington School BC (Rankov/Brazier)
243 242 09:36 WS4.1X St Edwards School BC (Boardman)
244 113 09:36 WJ.1X St Edwards School BC (St John)
245 247 09:36 WN.1X Dame Alice Harpur BC (O'Such)
246 60 09:37 WN.1X Bedford High School RC (Culley)
247 304 09:37 WS4.1X Sir William Borlase's School BC (Spencer)
248 214 09:38 WJ14.4X+ Headington School BC (C)
249 56 09:39 WN.1X Bedford High School RC (Baggett)
250 233 09:39 WJ14.2X St Edwards School BC (Bingham/Hall)
251 232 09:40 WJ14.2X Headington School BC (Porter/Brown)
252 299 09:42 VE.1X St Ives RC (Drake)
253 127 09:43 WJ15.1X Dame Alice Harpur BC (Stock)
254 99 09:44 WS2.1X Dame Alice Harpur BC (Noble)
255 68 09:45 WJ15.1X Dame Alice Harpur BC (Titterington)
256 305 09:45 WN.1X Norwich RC (Skinner)
257 53 09:45 WJ.1X Star Club (Salusbury)
258 295 09:45 WS2.1X Norwich RC (Barnacle)
259 128 09:46 WJ.1X Dame Alice Harpur BC (Hiatt)
260 93 09:47 WN.2X Bedford High School RC (Simpson/Crawford)
261 155 09:49 WJ15.4X+ Abingdon RC
262 230 09:50 WJ14.2X Headington School BC (James/Van Der Broeke)
263 125 09:51 WJ15.1X Headington School BC (Evans)
264 272 09:52 WN.4+ Falcon RC
265 126 09:52 WJ15.1X Dame Alice Harpur BC (Elliott)
266 257 09:53 WJ14.1X Peterborough City RC (Bream)
267 297 09:54 S4.1X Norwich RC (Linford)
268 131 09:56 WJ15.1X Bedford High School RC (Hinckley)
269 325 09:57 J15.2X Star Club (Coles/Leslie)
270 249 09:57 WN.1X Dame Alice Harpur BC (Singhota)
271 64 09:57 WJ16.1X Star Club (Rozman)
272 122 09:58 WJ16.1X Headington School BC (Moultrie)
273 284 09:58 J14.2X Peterborough City RC (Beresford/Lowe-Laurie)
274 243 09:58 WJ.1X Star Club (Smith)
275 55 09:58 WN.1X Dame Alice Harpur BC (Rowles)
276 116 10:00 WN.1X Bedford High School RC (McIlroy)
277 245 10:01 WN.1X Dame Alice Harpur BC (Fraser)
278 66 10:08 WJ15.1X Dame Alice Harpur BC (E Panday)
279 115 10:08 WJ.1X St Edwards School BC (Wright)
280 95 10:08 WJ15.2X Bedford Rowing Club (Allison/Griffiths)
281 124 10:08 WJ16.1X Bedford Rowing Club (Lyle)
282 231 10:10 WJ14.2X Headington School BC (Dance/Ianes)
283 136 10:10 WJ14.1X St Edwards School BC (Bingham)
284 193 10:12 WJ15.1X Dame Alice Harpur BC (Price-Williams)
285 250 10:12 WN.1X St Edwards School BC (St John)
286 118 10:13 WN.1X Bedford High School RC (Arnsby)
287 133 10:13 WJ14.1X Dame Alice Harpur BC (Bullard)
288 239 10:14 N.1X Abingdon RC (Bennett)
289 132 10:16 WJ14.1X Dame Alice Harpur BC (Salusbury)
290 229 10:21 WJ15.2X Headington School BC (Towns/Quinn-Pyatt)
291 117 10:22 WN.1X Bedford High School RC (Hartwell)
292 306 10:23 WN.1X Bedford Rowing Club (Inoue)
293 254 10:25 WJ16.1X Dame Alice Harpur BC (White)
294 256 10:25 WJ15.1X Star Club (McInnerney)
295 344 10:25 N.4X Falcon RC
296 252 10:26 WN.1X St Edwards School BC (Wright)
297 119 10:30 WN.1X Bedford High School RC (Dixon)
298 63 10:32 WJ16.1X Star Club (Johnson)
299 241 10:33 J15.1X Star Club (Miller)
300 246 10:34 WN.1X Dame Alice Harpur BC (Weyler)
301 215 10:34 WJ14.4X+ Headington School BC (D)
302 67 10:40 WJ15.1X Dame Alice Harpur BC (A Bramall)
303 244 10:41 WN.1X Dame Alice Harpur BC (V Bramall)
304 137 10:44 WJ14.1X St Edwards School BC (Hall)
305 330 10:45 WJ15.2X Sir William Borlase's School BC (Wall/Lim)
306 191 10:45 WJ15.1X Dame Alice Harpur BC (Hegarty)
307 87 10:46 J15.2X Sir William Borlase's School BC (Clogh/Messing)
308 134 10:46 WJ14.1X Dame Alice Harpur BC (Lang)
309 196 10:47 WJ14.1X Dame Alice Harpur BC (Wallice)
310 195 11:00 WJ14.1X Dame Alice Harpur BC (Clarke)
311 286 11:01 WJ14.2X Abingdon RC (Wright/Munsey)
312 198 11:03 WJ14.1X Dame Alice Harpur BC (Hill)
313 331 11:04 WJ15.2X Peterborough City RC (Manning/Haropp)
314 340 11:16 WJ14.1X Norwich RC (Ambrose-Simpson)
315 285 11:19 WJ15.2X Abingdon RC (Wright/Habgood)
316 192 11:20 WJ15.1X Dame Alice Harpur BC (Barcock)
317 255 11:29 WJ15.1X Norwich RC (Ambrose-Simpson)
318 197 11:47 WJ14.1X Dame Alice Harpur BC (Peet)

[Return to BRC Homepage] [Index of previous events' results] [Events in Bedford in 2003 ]
Events queries should go to Will Everitt.