Bedford Eights & Fours Head, 10 February 2002

See also results sorted within events.


 
	  Crew	  Time	  Event   	  Name of Club / College /School
 
  1	    3	   5.36	  S2.8+        	  NEPHTHYS BOAT CLUB "A"
  2	   68	   5.38	  S1.8+        	  NEPHTHYS BOAT CLUB
  3	    2	   5.44	  S1.8+        	  STAR CLUB
  4	   69	   5.45	  S2.8+        	  STAR CLUB
  5	  144	   5.47	  E.8+         	  STAR CLUB
  6	    1	   5.48	  S1.8+        	  BEDFORD RC
  7	   37	   5.48	  S3.8+        	  BEDFORD SCHOOL BC
  8	   36	   5.50	  S3.8+        	  LADY MARGARET BC
  9	  104	   5.51	  S2.8+        	  LADY MARGARET BC
 10	  181	   5.55	  S1.8+        	  CANTABRIGIAN RC
 11	   70	   5.56	  S2.8+        	  NEPHTHYS BOAT CLUB "C"
 12	  143	   5.56	  E.8+         	  BEDFORD RC
 13	   72	   5.57	  S3.8+        	  BEDFORD MODERN SCHOOL BC
 14	  106	   5.57	  S2.8+        	  PEMBROKE COLLEGE (OXFORD)
 15	  186	   5.59	  S3.8+        	  PEMBROKE COLLEGE (OXFORD) "A"
 16	    4	   6.03	  S2.8+        	  NEPHTHYS BOAT CLUB "B"
 17	    6	   6.03	  S3.8+        	  STAR CLUB
 18	   40	   6.04	  S4.8+        	  QUEEN'S COLLEGE OXFORD "A"
 19	  182	   6.04	  S1.8+        	  PEMBROKE COLLEGE (OXFORD)
 20	   33	   6.05	  S2.8+        	  UNIVERSITY OF LEICESTER BC
 21	   41	   6.05	  S4.8+        	  UNIVERSITY OF EAST ANGLIA
 22	   39	   6.07	  S3.8+        	  JESUS COLLEGE
 23	  188	   6.08	  S4.8+        	  SIDNEY SUSSEX COLLEGE BC
 24	   46	   6.10	  N.8+         	  LADY MARGARET BC
 25	  105	   6.10	  S2.8+        	  CANTABRIGIAN RC
 26	  108	   6.10	  S3.8+        	  UNIVERSITY OF EAST ANGLIA
 27	   74	   6.11	  S4.8+        	  BEDFORD SCHOOL BC "A"
 28	   35	   6.12	  S3.8+        	  CLARE BC
 29	   71	   6.12	  S3.8+        	  UNIVERSITY COLLEGE OXFORD
 30	   75	   6.12	  S4.8+        	  BEDFORD SCHOOL BC "B"
 31	  184	   6.13	  S3.8+        	  UNIVERSITY OF LEICESTER BC
 32	  112	   6.14	  S4.8+        	  LADY MARGARET BC
 33	  193	   6.14	  S4.8+        	  LADY MARGARET HALL BOAT CLUB
 34	   43	   6.15	  VD.8+        	  BEDFORD/DERBY/ISIS
 35	  107	   6.15	  S3.8+        	  QUEEN'S COLLEGE OXFORD
 36	  111	   6.15	  S4.8+        	  CLARE BC "A"
 37	   76	   6.16	  S4.8+        	  STAR CLUB
 38	    7	   6.17	  S3.8+        	  LEA RC
 39	  149	   6.17	  S4.8+        	  BEDFORD SCHOOL BC "C"
 40	  191	   6.17	  S4.8+        	  LEA RC
 41	  183	   6.18	  S2.8+        	  QUEEN'S COLLEGE OXFORD "A"
 42	  150	   6.19	  S4.8+        	  BEDFORD SCHOOL BC "D"
 43	  187	   6.19	  S4.8+        	  UNIVERSITY COLLEGE OXFORD
 44	  157	   6.20	  N.8+         	  UNIVERSITY OF KENT
 45	    5	   6.22	  S3.8+        	  ORION RC "A"
 46	   53	   6.22	  E.4-         	  BROXBOURNE RC
 47	  147	   6.23	  S4.8+        	  GIRTON COLLEGE BC
 48	   42	   6.25	  VD.8+        	  BEDFORD RC
 49	   91	   6.27	  E.4-         	  BEDFORD RC
 50	   38	   6.28	  S3.8+        	  PEMBROKE COLLEGE (OXFORD) "B"
 51	  114	   6.30	  VC.8+        	  BEDFORD RC "A"
 52	  192	   6.30	  WS1.8+  	  TWICKENHAM RC
 53	   77	   6.31	  VD.8+        	  BEDFORD/STAR
 54	  113	   6.31	  S4.8+        	  PEMBROKE COLLEGE (OXFORD)
 55	    8	   6.33	  VC.8+        	  BEDFORD RC "B"
 56	   90	   6.33	  J15.8+  	  BEDFORD SCHOOL BC "A"
 57	  109	   6.33	  S3.8+        	  ORION RC "B"
 58	  190	   6.33	  S4.8+        	  ORION RC
 59	   47	   6.34	  N.8+         	  PEMBROKE COLLEGE (OXFORD)
 60	   93	   6.38	  S2.4+        	  CITY OF CAMBRIDGE
 61	  128	   6.38	  S3.4+        	  CCAT CAMBRIDGE BC
 62	  185	   6.38	  S3.8+        	  BEDFORD RC
 63	    9	   6.39	  N.8+         	  UNIVERSITY OF LEICESTER BC
 64	   78	   6.42	  WS2.8+  	  MERTON COLLEGE
 65	   95	   6.42	  S2.4+        	  BEDFORD RC
 66	  118	   6.42	  N.8+         	  PETERHOUSE BC
 67	   54	   6.43	  S2.4X        	  BROXB'N/UNIV. HERTFORD
 68	  121	   6.43	  J15.8+  	  ETON COLLEGE BC "A"
 69	  155	   6.43	  N.8+         	  SIDNEY SUSSEX COLLEGE BC
 70	   82	   6.44	  N.8+         	  ORION RC "A"
 71	  152	   6.44	  VD.8+        	  SUDBURY RC
 72	  116	   6.45	  WS2.8+  	  X PRESS BOAT CLUB
 73	  125	   6.45	  S3.4X        	  BROXB'N/UNIV. HERTFORD
 74	  126	   6.45	  S2.4+        	  UNIVERSITY OF LEICESTER BC
 75	   13	   6.46	  WN.8+        	  LADY MARGARET BC "A"
 76	   99	   6.46	  N.4+         	  UNIVERSITY OF KENT "A"
 77	   24	   6.47	  N.4+         	  BEDFORD RC
 78	   58	   6.47	  S4.4+        	  CCAT CAMBRIDGE BC
 79	   87	   6.47	  WS4.8+  	  LADY MARGARET BC
 80	  148	   6.47	  S4.8+        	  UNIVERSITY OF EAST ANGLIA
 81	  151	   6.47	  VC.8+        	  ORION RC
 82	  156	   6.48	  N.8+         	  CLARE BC
 83	   12	   6.49	  WS4.8+  	  BEDFORD HIGH SCHOOL RC
 84	   73	   6.49	  S4.8+        	  CLARE BC "B"
 85	   80	   6.49	  N.8+         	  UNIVERSITY OF EAST ANGLIA
 86	  146	   6.49	  S4.8+        	  UNIVERSITY OF LEICESTER BC
 87	  153	   6.50	  WS1.8+  	  MERTON COLLEGE
 88	  162	   6.50	  J15.8+  	  BEDFORD MODERN SCHOOL BC
 89	   11	   6.52	  WS3.8+  	  DAME ALICE HARPUR BC
 90	  216	   6.52	  N.4+         	  ST CATHARINE'S COLLEGE ( CAM )
 91	  129	   6.53	  VC.4-        	  BEDFORD / SONS OF ISIS
 92	  132	   6.53	  N.4+         	  UNIVERSITY OF LEICESTER BC
 93	  117	   6.55	  WS2.8+  	  BROXBOURNE RC
 94	  127	   6.55	  S3.4+        	  DE MONTFORT UNIVERSITY RC
 95	  123	   6.57	  J15.8+  	  BEDFORD SCHOOL BC "B"
 96	   44	   6.58	  WS2.8+  	  BEDFORD RC "A"
 97	   20	   7.01	  WS1.4+  	  TWICKENHAM RC "A"
 98	   55	   7.01	  VC.4X        	  ORION RC
 99	  194	   7.01	  WS3.8+  	  BROXBOURNE RC
100	   79	   7.03	  WS2.8+  	  BEDFORD RC "B"
101	  202	   7.03	  WN.8+        	  GIRTON COLLEGE BC
102	   84	   7.04	  WS4.8+  	  DAME ALICE HARPUR BC
103	  115	   7.04	  WS1.8+  	  BEDFORD RC
104	  201	   7.04	  WN.8+        	  PETERHOUSE BC
105	  154	   7.05	  N.8+         	  UNIVERSITY COLLEGE OXFORD
106	  208	   7.05	  VC.4+        	  BEDFORD RC
107	   10	   7.06	  N.8+         	  ORION RC "B"
108	   26	   7.06	  N.4X+        	  STAR CLUB
109	   48	   7.06	  WS3.8+  	  CCAT CAMBRIDGE BC
110	   19	   7.10	  S4.4+        	  CITY OF CAMBRIDGE
111	   57	   7.10	  S4.4+        	  DE MONTFORT UNIVERSITY RC
112	  160	   7.10	  WS3.8+  	  STAR CLUB
113	  173	   7.10	  WJ.4X        	  DAME ALICE HARPUR BC
114	   17	   7.11	  VC.4X        	  ROB ROY BC
115	   92	   7.11	  S2.4+        	  GRAVESEND ROWING CLUB
116	  165	   7.11	  WN.8+        	  ST CATHARINE'S COLLEGE ( CAM )
117	  198	   7.11	  J15.8+  	  ETON COLLEGE BC "C"
118	   18	   7.12	  VC.4-        	  STAR CLUB
119	  215	   7.13	  N.4+         	  SUDBURY RC
120	   59	   7.14	  WS1.4+  	  TWICKENHAM RC "B"
121	  120	   7.15	  WS4.8+  	  CANTABRIGIAN RC
123	  136	   7.16	  WS3.4+  	  BEDFORD HIGH SCHOOL RC
124	   94	   7.17	  S2.4+        	  ORION RC
125	  172	   7.17	  N.4+         	  ROYAL AIR FORCE RC   2 DT's needed
126	  206	   7.17	  S2.4+        	  MILTON KEYNES ROWING CLUB
127	   97	   7.18	  WS2.4+  	  DAME ALICE HARPUR BC
128	  130	   7.18	  S4.4+        	  GRAVESEND ROWING CLUB
129	  175	   7.18	  WS3.4+  	  BEDFORD HIGH SCHOOL RC
130	  217	   7.18	  J15.4+  	  ETON COLLEGE BC "B"
131	   86	   7.19	  WS4.8+  	  QUEEN'S COLLEGE OXFORD
132	  174	   7.20	  J15.4+  	  BEDFORD SCHOOL BC
133	  197	   7.20	  WS4.8+  	  ST HILDA'S COLLEGE BOAT CLUB
134	  205	   7.20	  WN.8+        	  ST CATHARINE'S COLLEGE ( CAM )
135	   61	   7.21	  N.4+         	  BEDFORD SCHOOL BC "A"
136	   96	   7.22	  S4.4+        	  MILTON KEYNES ROWING CLUB
137	  200	   7.22	  J15.8+  	  BEDFORD SCHOOL BC "C"
138	   89	   7.23	  WS4.8+  	  STAR CLUB
139	  119	   7.23	  WS4.8+  	  UNIVERSITY OF EAST ANGLIA
140	  122	   7.23	  J15.8+  	  ETON COLLEGE BC "B"
141	   21	   7.26	  N.4+         	  MILTON KEYNES ROWING CLUB
142	   85	   7.26	  WS4.8+  	  WOLFSON COLLEGE OXFORD
143	  207	   7.26	  S3.4+        	  UNIVERSITY OF HERTFORDSHIRE
144	  176	   7.27	  WS4.4+  	  DAME ALICE HARPUR BC
145	  195	   7.27	  WS3.8+  	  CANTABRIGIAN RC
146	   52	   7.28	  J14.8X  	  BEDFORD MODERN SCHOOL BC "B"
147	  159	   7.28	  WS3.8+  	  QUEEN'S COLLEGE OXFORD
148	  133	   7.29	  N.4+         	  BEDFORD SCHOOL BC "B"
149	   15	   7.30	  WS4.8+  	  LEA RC
150	   60	   7.30	  N.4+         	  GRAVESEND ROWING CLUB
151	  167	   7.30	  S3.4+        	  ORION RC
152	   51	   7.31	  WN.8+        	  UNIVERSITY OF EAST ANGLIA
153	   49	   7.32	  WN.8+        	  UNIVERSITY OF LEICESTER BC
154	  169	   7.32	  N.4+         	  UNIVERSITY OF HERTFORDSHIRE
155	   14	   7.33	  WN.8+        	  MERTON COLLEGE "A"
156	   63	   7.33	  WS3.4+  	  STAR CLUB
157	  110	   7.33	  WS3.8+  	  FALCON RC
158	   16	   7.34	  J14.8X  	  BEDFORD MODERN SCHOOL BC "A"
159	  164	   7.34	  WN.8+        	  WOLFSON COLLEGE OXFORD
160	   30	   7.35	  WJ15.4X 	  DAME ALICE HARPUR BC "A"
161	   62	   7.35	  WS3.4+  	  MILTON KEYNES ROWING CLUB
162	  218	   7.35	  WS4.4+  	  BEDFORD HIGH SCHOOL RC
163	   23	   7.36	  N.4+         	  ORION RC "A"
164	   50	   7.36	  WN.8+        	  LADY MARGARET BC "B"
165	  131	   7.36	  WS2.4+  	  LEICESTER RC
166	  135	   7.36	  N.4+         	  ETON COLLEGE BC "A"
167	  103	   7.37	  WJ15.4X 	  STAR CLUB
168	  134	   7.37	  WJ.4X        	  BEDFORD HIGH SCHOOL RC
169	  168	   7.38	  N.4+         	  DE MONTFORT UNIVERSITY RC "A"
170	  163	   7.39	  WN.8+        	  DAME ALICE HARPUR BC
171	  211	   7.40	  WS1.4+  	  LEICESTER RC
172	  209	   7.41	  VC.4+        	  SUDBURY RC
173	   56	   7.42	  WS3.4+  	  FALCON RC
174	  196	   7.42	  WS4.8+  	  UNIVERSITY OF LEICESTER BC
175	  137	   7.43	  WS4.4+  	  MILTON KEYNES ROWING CLUB
176	  161	   7.44	  WS4.8+  	  MERTON COLLEGE "A"
177	  212	   7.47	  WS3.4+  	  LEA RC
178	   98	   7.49	  WS2.4+  	  BELVOIR A R C
179	  124	   7.52	  J14.8X  	  BEDFORD MODERN SCHOOL BC "C"
180	  170	   7.52	  N.4+         	  ORION RC "B"
181	  171	   7.52	  N.4+         	  UNIVERSITY OF KENT "B"
182	  213	   7.52	  WS2.4+  	  CANTABRIGIAN RC
183	   25	   7.53	  WS4.4+  	  SUDBURY RC
184	  178	   7.54	  WJ14.4X 	  STAR CLUB
185	   88	   7.55	  WS4.8+  	  MERTON COLLEGE "B"
186	  140	   7.57	  WN.4+        	  LEA RC
187	  204	   7.59	  WN.8+        	  UNIVERSITY OF KENT
188	   64	   8.00	  WS3.4+  	  SUDBURY RC
189	  138	   8.00	  WN.4+        	  UNIVERSITY OF LEICESTER BC
190	  141	   8.05	  WJ14.4X 	  DAME ALICE HARPUR BC "C"
191	   31	   8.07	  WJ14.4X 	  DAME ALICE HARPUR BC "A"
192	   22	   8.08	  N.4+         	  DE MONTFORT UNIVERSITY RC "B"
193	  214	   8.14	  N.4+         	  ORION RC "C"
194	   29	   8.18	  WJ16.4X+	  BEDFORD RC
195	  102	   8.20	  WJ15.4X 	  DAME ALICE HARPUR BC "B"
196	  203	   8.20	  WN.8+        	  MERTON COLLEGE "B"
197	   28	   8.21	  WN.4+        	  STAR CLUB
198	  139	   8.28	  WN.4+        	  UNIVERSITY OF KENT
199	   32	   8.29	  WJ14.4X 	  BEDFORD HIGH SCHOOL RC "D"
200	  100	   8.33	  WS3.4+  	  UNIVERSITY OF HERTFORDSHIRE
201	  210	   8.36	  WS4.4+  	  FALCON RC
202	   67	   8.39	  WJ14.4X 	  DAME ALICE HARPUR BC "B"
203	  101	   8.49	  WN.4+        	  DE MONTFORT UNIVERSITY RC "A"
204	  142	   9.00	  WJ14.4X 	  DAME ALICE HARPUR BC "D"
205	  219	   9.07	  WN.4+        	  DE MONTFORT UNIVERSITY RC "B"
206	   27	   9.10	  WN.4+        	  UNIVERSITY OF LEICESTER BC
207	  177	   9.10	  WN.4+        	  DE MONTFORT UNIVERSITY RC "C"
208	  220	   9.39	  WJ14.4X 	  BEDFORD HIGH SCHOOL RC "C"
209	  179	   9.53	  WJ14.4X 	  BEDFORD HIGH SCHOOL RC "A"


[BRC Homepage] [Results index] [View Next event details] [Bedford's event calendar]




E&OE Copyright ©2002 Bedford Rowing Club