<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bedford Rowing Club</title>
	<atom:link href="http://www.bedfordrowing.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bedfordrowing.co.uk</link>
	<description>Next Event: Bedford Sprint Regatta - Sunday 8th July 2012</description>
	<lastBuildDate>Wed, 16 May 2012 20:27:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BRC Blazers on the BBC</title>
		<link>http://www.bedfordrowing.co.uk/?p=1591</link>
		<comments>http://www.bedfordrowing.co.uk/?p=1591#comments</comments>
		<pubDate>Wed, 16 May 2012 20:26:56 +0000</pubDate>
		<dc:creator>Lydia Swift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bedfordrowing.co.uk/?p=1591</guid>
		<description><![CDATA[Go about 19 minutes in for BBC coverage on National Flower Day. http://www.bbc.co.uk/iplayer/episode/b01hr7k9/Roundhead_or_Cavalier_Which_One_Are_You/]]></description>
			<content:encoded><![CDATA[<p>Go about 19 minutes in for BBC coverage on National Flower Day.   <a href="http://www.bbc.co.uk/iplayer/episode/b01hr7k9/Roundhead_or_Cavalier_Which_One_Are_You/" target="_blank">http://www.bbc.co.uk/iplayer/episode/b01hr7k9/Roundhead_or_Cavalier_Which_One_Are_You/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedfordrowing.co.uk/?feed=rss2&#038;p=1591</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bedford Amateur Regatta 2012 &#8211; CANCELLED</title>
		<link>http://www.bedfordrowing.co.uk/?p=1589</link>
		<comments>http://www.bedfordrowing.co.uk/?p=1589#comments</comments>
		<pubDate>Thu, 10 May 2012 10:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bedford Regatta]]></category>
		<category><![CDATA[Racing Bedford]]></category>
		<category><![CDATA[Bedford Amateur Regatta]]></category>

		<guid isPermaLink="false">http://www.bedfordrowing.co.uk/?p=1589</guid>
		<description><![CDATA[It is with great regret that the Bedford Regatta Committee has had to cancel the 2012 Regatta. Every effort has been made to hold this event; ultimately it was decided that the stream in the Start Marshalling area was too fast to safely marshal boats, spin them, and attach to the stakeboats.]]></description>
			<content:encoded><![CDATA[<p>It is with great regret that the Bedford Regatta Committee has had to cancel the 2012 Regatta.</p>
<p>Every effort has been made to hold this event; ultimately it was decided that the stream in the Start Marshalling area was too fast to safely marshal boats, spin them, and attach to the stakeboats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedfordrowing.co.uk/?feed=rss2&#038;p=1589</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wins at Bedford Spring Head &#8211; Sunday 15th April 2012</title>
		<link>http://www.bedfordrowing.co.uk/?p=1587</link>
		<comments>http://www.bedfordrowing.co.uk/?p=1587#comments</comments>
		<pubDate>Mon, 16 Apr 2012 08:16:37 +0000</pubDate>
		<dc:creator>Lydia Swift</dc:creator>
				<category><![CDATA[Spring Small Boats Head]]></category>
		<category><![CDATA[Wins 2012]]></category>
		<category><![CDATA[Masters Rowing]]></category>
		<category><![CDATA[Masters rowing in Bedford]]></category>

		<guid isPermaLink="false">http://www.bedfordrowing.co.uk/?p=1587</guid>
		<description><![CDATA[Tom and Mike in Masters D Double Sculls. Sara in Womens Masters D Single Sculls. Lydia in Womens Masters B Intermediate 3 Single Sculls. Club results here]]></description>
			<content:encoded><![CDATA[<p>Tom and Mike in Masters D Double Sculls.<br />
Sara in Womens Masters D Single Sculls.<br />
Lydia in Womens Masters B Intermediate 3 Single Sculls.</p>
<p>Club results <a href="http://www.rowstats.com/resultso.php?id=149&#038;f=1&#038;c=BED" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedfordrowing.co.uk/?feed=rss2&#038;p=1587</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for Bedford Spring Fours and Small Boats Head</title>
		<link>http://www.bedfordrowing.co.uk/?p=1585</link>
		<comments>http://www.bedfordrowing.co.uk/?p=1585#comments</comments>
		<pubDate>Mon, 16 Apr 2012 07:22:33 +0000</pubDate>
		<dc:creator>Lydia Swift</dc:creator>
				<category><![CDATA[Bedford Regatta]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Quarts Sprint Regatta]]></category>
		<category><![CDATA[Spring Small Boats Head]]></category>
		<category><![CDATA[Bedford]]></category>
		<category><![CDATA[Bedford Amateur Regatta]]></category>
		<category><![CDATA[Bedford Head results]]></category>
		<category><![CDATA[Regatta]]></category>

		<guid isPermaLink="false">http://www.bedfordrowing.co.uk/?p=1585</guid>
		<description><![CDATA[are here. Thank you to everyone who raced on Sunday. The team hope to see you again on Sunday July 8th for the Sprint Regatta. Bedford Amateur Regatta on the Bedford reach is on Saturday 12th May.]]></description>
			<content:encoded><![CDATA[<p> are <a href="http://www.rowstats.com/resultso.php?id=149&#038;f=1" target="_blank">here.</a><br />
Thank you to everyone who raced on Sunday.  The team hope to see you again on Sunday July 8th for the Sprint Regatta.<br />
<a href="http://www.bedfordregatta.co.uk/" target="_blank">Bedford Amateur Regatta</a> on the Bedford reach is on Saturday 12th May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedfordrowing.co.uk/?feed=rss2&#038;p=1585</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A win for Mark at the Boston Marathon &#8211; Sunday 1st April</title>
		<link>http://www.bedfordrowing.co.uk/?p=1578</link>
		<comments>http://www.bedfordrowing.co.uk/?p=1578#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:06:15 +0000</pubDate>
		<dc:creator>Lydia Swift</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wins 2012]]></category>
		<category><![CDATA[Boston Marathon]]></category>

		<guid isPermaLink="false">http://www.bedfordrowing.co.uk/?p=1578</guid>
		<description><![CDATA[Well done to Mark, who did the 31 miles in a single scull and won his category by a clear 15 minutes. Result here]]></description>
			<content:encoded><![CDATA[<p>Well done to Mark, who did the 31 miles in a single scull and won his category by a clear 15 minutes.<br />
Result <a href="http://www.bostonrowingmarathon.org.uk/Marathon%20Docs/Marathon2012Results.pdf" title="Link to results" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedfordrowing.co.uk/?feed=rss2&#038;p=1578</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good luck to crews racing this weekend at the HORR &#8211; Saturday 17th March</title>
		<link>http://www.bedfordrowing.co.uk/?p=1576</link>
		<comments>http://www.bedfordrowing.co.uk/?p=1576#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:50:46 +0000</pubDate>
		<dc:creator>Lydia Swift</dc:creator>
				<category><![CDATA[Masters Rowing]]></category>
		<category><![CDATA[Men's Squad]]></category>
		<category><![CDATA[Other Races]]></category>
		<category><![CDATA[Pictures from the Mens HORR]]></category>
		<category><![CDATA[rowing in Bedford]]></category>

		<guid isPermaLink="false">http://www.bedfordrowing.co.uk/?p=1576</guid>
		<description><![CDATA[Bedford Rowing Club had 2 Intermediate 3 Eights. Bedford I started at number 230, and hoped to maintain that position &#8211; they finished 214th, which is very pleasing, and shows promise for the regatta season. Bedford II started at number 295, but slipped to finish at 382. This was also a good performance for a [...]]]></description>
			<content:encoded><![CDATA[<p>Bedford Rowing Club had 2 Intermediate 3 Eights. Bedford I started at number 230, and hoped to maintain that position &#8211; they finished 214th, which is very pleasing, and shows promise for the regatta season.</p>
<p>Bedford II started at number 295, but slipped to finish at 382. This was also a good performance for a very novice crew in their first experience of the Tideway, and the first time in many years that we have seat raced for TWO Tideway eights.</p>
<p>Congratulations are due to the &#8216;other&#8217; club, who picked up the Jackson for the second year running. A quarter of their crew learnt to row at BRC&#8230;</p>
<p>Full results can be found <a href="http://www.horr.co.uk/2012/results.html" title="Link to Men's Eights Head website" target="_blank">here</a>.  </p>
<p>There are also 2 club members racing in a Women&#8217;s Masters B composite with Furnivall Sculling Club in the <a href="http://www.vestarowing.co.uk/events/vesta-veterans-head-of-the-river/vesta-veterans-head-2012-prov-draw" title="Link to Vesta Vets Head website" target="_blank">Vesta Veterans Head</a> on Sunday. Race starts at noon. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedfordrowing.co.uk/?feed=rss2&#038;p=1576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment Agency Licenses from April 2012 &#8211; Early Payment Discount</title>
		<link>http://www.bedfordrowing.co.uk/?p=1547</link>
		<comments>http://www.bedfordrowing.co.uk/?p=1547#comments</comments>
		<pubDate>Sat, 03 Mar 2012 13:35:55 +0000</pubDate>
		<dc:creator>Lydia Swift</dc:creator>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[EA Licenses]]></category>

		<guid isPermaLink="false">http://www.bedfordrowing.co.uk/?p=1547</guid>
		<description><![CDATA[Dear all boat owners, It&#8217;s that time again, when we have to license our boats to satisfy the Enviroment Agency regulations for the period April 2012 to March 2013. The fee this year is £25, but we are able to offer an early payment incentive taking it down to £21 if you pay on or [...]]]></description>
			<content:encoded><![CDATA[<p>Dear all boat owners,</p>
<p>It&#8217;s that time again, when we have to license our boats to satisfy the Enviroment Agency regulations for the period April 2012 to March 2013.<br />
The fee this year is £25, but we are able to offer an early payment incentive taking it down to £21 if you pay on or before Sunday 15th April.  Any payments received after Sunday 15th April will be £25.</p>
<p>Please make cheques payable to &#8216;Bedford Rowing Club&#8217;, and please include a note as to which boat it applies to and give to Lydia Swift.  Receipts will be issued in May.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedfordrowing.co.uk/?feed=rss2&#038;p=1547</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Gallery from Explore Rowing Launch</title>
		<link>http://www.bedfordrowing.co.uk/?p=1554</link>
		<comments>http://www.bedfordrowing.co.uk/?p=1554#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:32:18 +0000</pubDate>
		<dc:creator>Lydia Swift</dc:creator>
				<category><![CDATA[Explore Rowing]]></category>
		<category><![CDATA[Novices]]></category>
		<category><![CDATA[Bedford Blues]]></category>
		<category><![CDATA[Bedford Blues Rowing]]></category>
		<category><![CDATA[Bedford Blues Rugby]]></category>

		<guid isPermaLink="false">http://www.bedfordrowing.co.uk/?p=1554</guid>
		<description><![CDATA[Photos thanks to Gabi Thomas]]></description>
			<content:encoded><![CDATA[
<a href='http://www.bedfordrowing.co.uk/?attachment_id=1561' title='David Russell of the Bedford Charity launches Drake'><img width="150" height="150" src="http://www.bedfordrowing.co.uk/blog/wp-content/uploads/ER-6-150x150.jpg" class="attachment-thumbnail" alt="David Russell of the Bedford Charity launches Drake" title="David Russell of the Bedford Charity launches Drake" /></a>
<a href='http://www.bedfordrowing.co.uk/?attachment_id=1569' title='Richard Fuller MP'><img width="150" height="150" src="http://www.bedfordrowing.co.uk/blog/wp-content/uploads/ER-Richard-Fuller-150x150.jpg" class="attachment-thumbnail" alt="Richard Fuller MP" title="Richard Fuller MP" /></a>
<a href='http://www.bedfordrowing.co.uk/?attachment_id=1558' title='Waiting'><img width="150" height="150" src="http://www.bedfordrowing.co.uk/blog/wp-content/uploads/ER-3-recs-150x150.jpg" class="attachment-thumbnail" alt="Waiting" title="Waiting" /></a>
<a href='http://www.bedfordrowing.co.uk/?attachment_id=1555' title='Club Sponsor'><img width="150" height="150" src="http://www.bedfordrowing.co.uk/blog/wp-content/uploads/ER-Simon-Davies-150x150.jpg" class="attachment-thumbnail" alt="Club Sponsor" title="Club Sponsor" /></a>
<a href='http://www.bedfordrowing.co.uk/?attachment_id=1556' title='Balcony'><img width="150" height="150" src="http://www.bedfordrowing.co.uk/blog/wp-content/uploads/ER-1-150x150.jpg" class="attachment-thumbnail" alt="Balcony" title="Balcony" /></a>
<a href='http://www.bedfordrowing.co.uk/?attachment_id=1563' title='Bedford Blues back'><img width="150" height="150" src="http://www.bedfordrowing.co.uk/blog/wp-content/uploads/ER-Bedford-Blues11-150x150.jpg" class="attachment-thumbnail" alt="Bedford Blues back" title="Bedford Blues back" /></a>
<a href='http://www.bedfordrowing.co.uk/?attachment_id=1564' title='Bedford Blues in boat'><img width="150" height="150" src="http://www.bedfordrowing.co.uk/blog/wp-content/uploads/ER-Bedford-Blues21-150x150.jpg" class="attachment-thumbnail" alt="Bedford Blues in boat" title="Bedford Blues in boat" /></a>
<a href='http://www.bedfordrowing.co.uk/?attachment_id=1560' title='Di Ellis, CBE - Chairman British Rowing'><img width="150" height="150" src="http://www.bedfordrowing.co.uk/blog/wp-content/uploads/ER-5-Di-Ellis-150x150.jpg" class="attachment-thumbnail" alt="Di Ellis, CBE - Chairman British Rowing" title="Di Ellis, CBE - Chairman British Rowing" /></a>
<a href='http://www.bedfordrowing.co.uk/?attachment_id=1567' title='From the balcony'><img width="150" height="150" src="http://www.bedfordrowing.co.uk/blog/wp-content/uploads/ER-poster-150x150.jpg" class="attachment-thumbnail" alt="From the balcony" title="From the balcony" /></a>
<a href='http://www.bedfordrowing.co.uk/?attachment_id=1557' title='Club Crest'><img width="150" height="150" src="http://www.bedfordrowing.co.uk/blog/wp-content/uploads/ER-2-150x150.jpg" class="attachment-thumbnail" alt="Club Crest" title="Club Crest" /></a>
<a href='http://www.bedfordrowing.co.uk/?attachment_id=1566' title='Four boats afloat'><img width="150" height="150" src="http://www.bedfordrowing.co.uk/blog/wp-content/uploads/ER-on-water-150x150.jpg" class="attachment-thumbnail" alt="Four boats afloat" title="Four boats afloat" /></a>
<a href='http://www.bedfordrowing.co.uk/?attachment_id=1568' title='Recreational squad show how it is done'><img width="150" height="150" src="http://www.bedfordrowing.co.uk/blog/wp-content/uploads/ER-recs-150x150.jpg" class="attachment-thumbnail" alt="Recreational squad show how it is done" title="Recreational squad show how it is done" /></a>
<a href='http://www.bedfordrowing.co.uk/?attachment_id=1562' title='Afloat'><img width="150" height="150" src="http://www.bedfordrowing.co.uk/blog/wp-content/uploads/ER-afloat-150x150.jpg" class="attachment-thumbnail" alt="Afloat" title="Afloat" /></a>
<a href='http://www.bedfordrowing.co.uk/?attachment_id=1559' title='Merry throngs'><img width="150" height="150" src="http://www.bedfordrowing.co.uk/blog/wp-content/uploads/ER-4-150x150.jpg" class="attachment-thumbnail" alt="Merry throngs" title="Merry throngs" /></a>
<a href='http://www.bedfordrowing.co.uk/?attachment_id=1565' title='Bedford Blues with blades'><img width="150" height="150" src="http://www.bedfordrowing.co.uk/blog/wp-content/uploads/ER-Bedford-Blues31-150x150.jpg" class="attachment-thumbnail" alt="Bedford Blues with blades" title="Bedford Blues with blades" /></a>

<p>Photos thanks to Gabi Thomas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedfordrowing.co.uk/?feed=rss2&#038;p=1554</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2012 Newsletter is now available for download</title>
		<link>http://www.bedfordrowing.co.uk/?p=1538</link>
		<comments>http://www.bedfordrowing.co.uk/?p=1538#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:01:54 +0000</pubDate>
		<dc:creator>Lydia Swift</dc:creator>
				<category><![CDATA[Club Newsletter]]></category>
		<category><![CDATA[Bedford Rowing Club]]></category>
		<category><![CDATA[Explore Rowing]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.bedfordrowing.co.uk/?p=1538</guid>
		<description><![CDATA[Link here]]></description>
			<content:encoded><![CDATA[<p>Link <a href="http://www.bedfordrowing.co.uk/blog/wp-content/uploads/BRC-Newsletter-Spring-20121.pdf" title="Spring Newsletter" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedfordrowing.co.uk/?feed=rss2&#038;p=1538</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crews racing at Peterborough Head on Saturday 4th Feb</title>
		<link>http://www.bedfordrowing.co.uk/?p=1530</link>
		<comments>http://www.bedfordrowing.co.uk/?p=1530#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:32:59 +0000</pubDate>
		<dc:creator>Lydia Swift</dc:creator>
				<category><![CDATA[Other Races]]></category>
		<category><![CDATA[Bedford Rowing]]></category>
		<category><![CDATA[Peterborough Head 2012]]></category>
		<category><![CDATA[winter heads]]></category>

		<guid isPermaLink="false">http://www.bedfordrowing.co.uk/?p=1530</guid>
		<description><![CDATA[****CANCELLED DUE TO ICE****** Div 1 &#8211; 3 scullers Div 2 &#8211; Masters 4+. W IM3 quad Div 3 &#8211; IM3 8+ Details here Let&#8217;s pray for no snow. This forecast keeps changing. Brr wrap up warm, guys and gals]]></description>
			<content:encoded><![CDATA[<p>****CANCELLED DUE TO ICE******</p>
<p>Div 1 &#8211; 3 scullers<br />
Div 2 &#8211; Masters 4+. W IM3 quad<br />
Div 3 &#8211; IM3 8+</p>
<p>Details <a href="http://www.peterboroughcityrowing.co.uk/events/index.php?id=20120" title="Peterborough City Rowing Club website" target="_blank">here</a></p>
<p>Let&#8217;s pray for no snow. This <a href="http://uk.weather.com/weather/10day-Peterborough-UKXX0110">forecast </a>keeps changing.  Brr wrap up warm, guys and gals</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedfordrowing.co.uk/?feed=rss2&#038;p=1530</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

